aboutsummaryrefslogtreecommitdiff
path: root/pdf/assets/summary.weekly.17.tex
diff options
context:
space:
mode:
authorn-peugnet <n.peugnet@free.fr>2021-11-10 01:11:39 +0100
committern-peugnet <n.peugnet@free.fr>2021-11-10 01:11:39 +0100
commit540fcd68c8eda404cc98faa3992ceed43f8901fb (patch)
treed2fcfe0620c1bde24d32aad28dd713bf1180db91 /pdf/assets/summary.weekly.17.tex
parent54f7629864c1ccf5b569a065b1b3142025c69838 (diff)
downloaddna-backup-540fcd68c8eda404cc98faa3992ceed43f8901fb.tar.gz
dna-backup-540fcd68c8eda404cc98faa3992ceed43f8901fb.zip
paragraphe de l'export + vraies donnes daily & weekly
Diffstat (limited to 'pdf/assets/summary.weekly.17.tex')
-rw-r--r--pdf/assets/summary.weekly.17.tex19
1 files changed, 19 insertions, 0 deletions
diff --git a/pdf/assets/summary.weekly.17.tex b/pdf/assets/summary.weekly.17.tex
new file mode 100644
index 0000000..82a6567
--- /dev/null
+++ b/pdf/assets/summary.weekly.17.tex
@@ -0,0 +1,19 @@
+46 086 660 & 46 003 020 & 47 003 541 & 63 221 561 & 47 569 854 & 201 412 617 \\
+701 760 & 820 080 & 395 080 & 6 358 049 & 47 719 963 & 202 057 683 \\
+6 293 400 & 7 983 540 & 2 994 599 & 25 581 927 & 48 699 737 & 205 995 565 \\
+206 040 & 109 140 & 407 & 50 816 & 48 699 759 & 205 995 603 \\
+225 420 & 142 800 & 8 679 & 401 380 & 48 699 627 & 205 997 073 \\
+1 299 480 & 1 707 480 & 579 422 & 6 943 226 & 48 734 056 & 206 089 868 \\
+952 680 & 1 248 480 & 360 710 & 4 799 959 & 48 837 441 & 206 640 167 \\
+1 425 960 & 1 831 920 & 738 359 & 4 983 830 & 48 887 777 & 206 826 648 \\
+1 770 720 & 2 091 000 & 1 389 502 & 7 767 438 & 49 298 535 & 209 320 664 \\
+479 400 & 727 260 & 146 129 & 2 899 284 & 49 332 106 & 209 471 170 \\
+168 300 & 235 620 & 47 436 & 1 385 569 & 49 336 133 & 209 495 372 \\
+134 640 & 236 640 & 37 183 & 1 808 602 & 49 337 222 & 209 501 585 \\
+90 780 & 122 400 & 23 924 & 1 555 868 & 49 337 681 & 209 507 160 \\
+3 088 560 & 3 953 520 & 1 404 256 & 11 037 483 & 49 932 666 & 211 870 188 \\
+4 987 800 & 6 165 900 & 2 326 692 & 17 577 030 & 50 210 539 & 212 932 833 \\
+993 480 & 1 378 020 & 304 617 & 6 594 518 & 50 297 457 & 213 246 213 \\
+684 420 & 900 660 & 258 512 & 4 016 392 & 50 398 693 & 213 642 553 \\
+\hline
+69 589 500 & 75 657 480 & 58 019 048 & 166 982 932 & 835 329 246 & 3 540 002 962 \\