aboutsummaryrefslogtreecommitdiff
path: root/pdf/assets
diff options
context:
space:
mode:
authorn-peugnet <n.peugnet@free.fr>2021-11-10 01:11:39 +0100
committern-peugnet <n.peugnet@free.fr>2021-11-10 01:11:39 +0100
commit540fcd68c8eda404cc98faa3992ceed43f8901fb (patch)
treed2fcfe0620c1bde24d32aad28dd713bf1180db91 /pdf/assets
parent54f7629864c1ccf5b569a065b1b3142025c69838 (diff)
downloaddna-backup-540fcd68c8eda404cc98faa3992ceed43f8901fb.tar.gz
dna-backup-540fcd68c8eda404cc98faa3992ceed43f8901fb.zip
paragraphe de l'export + vraies donnes daily & weekly
Diffstat (limited to 'pdf/assets')
-rw-r--r--pdf/assets/summary.daily.17.tex19
-rw-r--r--pdf/assets/summary.daily.5.tex7
-rw-r--r--pdf/assets/summary.weekly.17.tex19
3 files changed, 38 insertions, 7 deletions
diff --git a/pdf/assets/summary.daily.17.tex b/pdf/assets/summary.daily.17.tex
new file mode 100644
index 0000000..17ba98a
--- /dev/null
+++ b/pdf/assets/summary.daily.17.tex
@@ -0,0 +1,19 @@
+46 080 540 & 46 021 380 & 47 011 621 & 63 237 214 & 47 582 831 & 201 468 483 \\
+8 160 & 13 260 & 2 625 & 88 673 & 47 581 355 & 201 464 200 \\
+6 453 540 & 8 091 660 & 3 270 798 & 26 668 800 & 48 698 909 & 205 998 038 \\
+205 020 & 108 120 & 496 & 24 840 & 48 699 087 & 205 998 035 \\
+214 200 & 121 380 & 1 475 & 318 054 & 48 699 763 & 205 998 379 \\
+255 000 & 162 180 & 3 271 631 & 107 650 & 47 591 733 & 201 464 426 \\
+393 720 & 358 020 & 99 337 & 2 758 950 & 47 582 211 & 201 412 617 \\
+67 320 & 78 540 & 127 793 & 561 940 & 47 578 053 & 201 407 077 \\
+155 040 & 75 480 & 19 221 & 10 035 & 47 594 809 & 201 459 655 \\
+286 620 & 205 020 & 250 581 & 1 203 017 & 47 721 093 & 202 024 780 \\
+39 780 & 38 760 & 19 555 & 550 478 & 47 726 206 & 202 033 937 \\
+159 120 & 80 580 & 203 & 45 564 & 47 726 209 & 202 033 922 \\
+182 580 & 115 260 & 12 419 & 284 765 & 47 727 829 & 202 049 528 \\
+13 260 & 14 280 & 5 823 & 76 009 & 47 731 771 & 202 057 683 \\
+23 460 & 28 560 & 13 370 & 528 744 & 47 735 296 & 202 070 421 \\
+27 540 & 33 660 & 10 837 & 374 954 & 47 736 886 & 202 070 084 \\
+68 340 & 81 600 & 69 707 & 498 919 & 47 770 410 & 202 207 821 \\
+\hline
+54 633 240 & 55 627 740 & 54 187 492 & 97 338 606 & 813 484 451 & 3 443 219 086 \\
diff --git a/pdf/assets/summary.daily.5.tex b/pdf/assets/summary.daily.5.tex
deleted file mode 100644
index 5ff7548..0000000
--- a/pdf/assets/summary.daily.5.tex
+++ /dev/null
@@ -1,7 +0,0 @@
-22 377 & 19 333 & 13 260 & 12 240 & 10 147 & 14 601 & 10 739 & 147 538 \\
-2 374 & 3 138 & 3 060 & 4 080 & 1 768 & 2 573 & 11 304 & 149 715 \\
-2 116 & 2 747 & 3 060 & 4 080 & 867 & 2 681 & 11 611 & 150 955 \\
-3 012 & 2 917 & 4 080 & 4 080 & 869 & 2 359 & 12 111 & 152 087 \\
-5 210 & 5 430 & 5 100 & 6 120 & 4 373 & 6 020 & 14 192 & 165 312 \\
-\hline
-35 089 & 33 565 & 28 560 & 30 600 & 18 024 & 28 234 & 59 957 & 765 607 \\
diff --git a/pdf/assets/summary.weekly.17.tex b/pdf/assets/summary.weekly.17.tex
new file mode 100644
index 0000000..82a6567
--- /dev/null
+++ b/pdf/assets/summary.weekly.17.tex
@@ -0,0 +1,19 @@
+46 086 660 & 46 003 020 & 47 003 541 & 63 221 561 & 47 569 854 & 201 412 617 \\
+701 760 & 820 080 & 395 080 & 6 358 049 & 47 719 963 & 202 057 683 \\
+6 293 400 & 7 983 540 & 2 994 599 & 25 581 927 & 48 699 737 & 205 995 565 \\
+206 040 & 109 140 & 407 & 50 816 & 48 699 759 & 205 995 603 \\
+225 420 & 142 800 & 8 679 & 401 380 & 48 699 627 & 205 997 073 \\
+1 299 480 & 1 707 480 & 579 422 & 6 943 226 & 48 734 056 & 206 089 868 \\
+952 680 & 1 248 480 & 360 710 & 4 799 959 & 48 837 441 & 206 640 167 \\
+1 425 960 & 1 831 920 & 738 359 & 4 983 830 & 48 887 777 & 206 826 648 \\
+1 770 720 & 2 091 000 & 1 389 502 & 7 767 438 & 49 298 535 & 209 320 664 \\
+479 400 & 727 260 & 146 129 & 2 899 284 & 49 332 106 & 209 471 170 \\
+168 300 & 235 620 & 47 436 & 1 385 569 & 49 336 133 & 209 495 372 \\
+134 640 & 236 640 & 37 183 & 1 808 602 & 49 337 222 & 209 501 585 \\
+90 780 & 122 400 & 23 924 & 1 555 868 & 49 337 681 & 209 507 160 \\
+3 088 560 & 3 953 520 & 1 404 256 & 11 037 483 & 49 932 666 & 211 870 188 \\
+4 987 800 & 6 165 900 & 2 326 692 & 17 577 030 & 50 210 539 & 212 932 833 \\
+993 480 & 1 378 020 & 304 617 & 6 594 518 & 50 297 457 & 213 246 213 \\
+684 420 & 900 660 & 258 512 & 4 016 392 & 50 398 693 & 213 642 553 \\
+\hline
+69 589 500 & 75 657 480 & 58 019 048 & 166 982 932 & 835 329 246 & 3 540 002 962 \\