aboutsummaryrefslogtreecommitdiff
path: root/pdf/assets/summary.daily.17.tex
diff options
context:
space:
mode:
authorn-peugnet <n.peugnet@free.fr>2021-11-10 01:11:39 +0100
committern-peugnet <n.peugnet@free.fr>2021-11-10 01:11:39 +0100
commit540fcd68c8eda404cc98faa3992ceed43f8901fb (patch)
treed2fcfe0620c1bde24d32aad28dd713bf1180db91 /pdf/assets/summary.daily.17.tex
parent54f7629864c1ccf5b569a065b1b3142025c69838 (diff)
downloaddna-backup-540fcd68c8eda404cc98faa3992ceed43f8901fb.tar.gz
dna-backup-540fcd68c8eda404cc98faa3992ceed43f8901fb.zip
paragraphe de l'export + vraies donnes daily & weekly
Diffstat (limited to 'pdf/assets/summary.daily.17.tex')
-rw-r--r--pdf/assets/summary.daily.17.tex19
1 files changed, 19 insertions, 0 deletions
diff --git a/pdf/assets/summary.daily.17.tex b/pdf/assets/summary.daily.17.tex
new file mode 100644
index 0000000..17ba98a
--- /dev/null
+++ b/pdf/assets/summary.daily.17.tex
@@ -0,0 +1,19 @@
+46 080 540 & 46 021 380 & 47 011 621 & 63 237 214 & 47 582 831 & 201 468 483 \\
+8 160 & 13 260 & 2 625 & 88 673 & 47 581 355 & 201 464 200 \\
+6 453 540 & 8 091 660 & 3 270 798 & 26 668 800 & 48 698 909 & 205 998 038 \\
+205 020 & 108 120 & 496 & 24 840 & 48 699 087 & 205 998 035 \\
+214 200 & 121 380 & 1 475 & 318 054 & 48 699 763 & 205 998 379 \\
+255 000 & 162 180 & 3 271 631 & 107 650 & 47 591 733 & 201 464 426 \\
+393 720 & 358 020 & 99 337 & 2 758 950 & 47 582 211 & 201 412 617 \\
+67 320 & 78 540 & 127 793 & 561 940 & 47 578 053 & 201 407 077 \\
+155 040 & 75 480 & 19 221 & 10 035 & 47 594 809 & 201 459 655 \\
+286 620 & 205 020 & 250 581 & 1 203 017 & 47 721 093 & 202 024 780 \\
+39 780 & 38 760 & 19 555 & 550 478 & 47 726 206 & 202 033 937 \\
+159 120 & 80 580 & 203 & 45 564 & 47 726 209 & 202 033 922 \\
+182 580 & 115 260 & 12 419 & 284 765 & 47 727 829 & 202 049 528 \\
+13 260 & 14 280 & 5 823 & 76 009 & 47 731 771 & 202 057 683 \\
+23 460 & 28 560 & 13 370 & 528 744 & 47 735 296 & 202 070 421 \\
+27 540 & 33 660 & 10 837 & 374 954 & 47 736 886 & 202 070 084 \\
+68 340 & 81 600 & 69 707 & 498 919 & 47 770 410 & 202 207 821 \\
+\hline
+54 633 240 & 55 627 740 & 54 187 492 & 97 338 606 & 813 484 451 & 3 443 219 086 \\