1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
Comparison with git basic
=========================
```
=============== SUMMARY ===============
dna_4k dna_8k diffs nopack
85,062,292 77,288,903 59,771,518 83,421,168
113,976,574 108,519,248 75,958,096 126,395,519
40,450,844 43,371,572 87,905,291 62,515,404
13,699,644 17,821,696 7,398,260 47,162,686
39,029,362 40,321,219 28,806,094 55,473,207
9,335,530 11,047,234 20,915,481 32,021,383
16,891,778 20,219,859 12,926,085 42,470,711
9,764,957 11,381,646 13,592,417 28,181,096
2,597 131,258 1,395 55,764
93,015 243,287 104,610 2,739,143
9,331 7,919 2,607 102,283
================ TOTAL ================
328,315,924 330,353,841 307,381,854 480,538,364
```
|