1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
|
Comparison with git basic
=========================
```
=============== SUMMARY ===============
dna_4k dna_8k diffs nopack
85,062,292 77,288,903 59,771,518 86,227,304
113,976,574 108,519,248 75,958,096 126,651,038
40,450,844 43,371,572 87,905,291 59,283,496
13,699,644 17,821,696 7,398,260 45,949,939
39,029,362 40,321,219 28,806,094 55,346,500
9,335,530 11,047,234 20,915,481 30,755,543
16,891,778 20,219,859 12,926,085 40,974,309
9,764,957 11,381,646 13,592,417 26,555,084
2,597 131,258 1,395 60,217
93,015 243,287 104,610 1,084,646
9,331 7,919 2,607 102,640
6,462,903 7,803,303 10,052,904 21,908,322
278,450 144,214 510 8,245
353 149,747 639 6,221
282,278 4,322 368 7,231
280,151 145,265 231 13,904
2,892,390 3,189,502 9,910,136 3,078,458
================ TOTAL ================
338,512,449 341,790,194 327,346,642 498,013,097
```
|