aboutsummaryrefslogtreecommitdiff
path: root/pdf/assets
diff options
context:
space:
mode:
authorn-peugnet <n.peugnet@free.fr>2021-11-10 15:04:00 +0100
committern-peugnet <n.peugnet@free.fr>2021-11-10 15:24:01 +0100
commit1645473d6f49858e50505707658374e297d0d8ad (patch)
tree1e46e401d832a3ce7116e4c1c8e8ab91a7f27014 /pdf/assets
parentce8a647fa3c0613e501b8ff9f8b10499fcd4fe2f (diff)
downloaddna-backup-1645473d6f49858e50505707658374e297d0d8ad.tar.gz
dna-backup-1645473d6f49858e50505707658374e297d0d8ad.zip
small pdf corrections
- add overfull and underfull warning in make output - add lmodern font for smoother result - add monthly summary table
Diffstat (limited to 'pdf/assets')
-rw-r--r--pdf/assets/summary.monthly.17.tex19
1 files changed, 19 insertions, 0 deletions
diff --git a/pdf/assets/summary.monthly.17.tex b/pdf/assets/summary.monthly.17.tex
new file mode 100644
index 0000000..409d04e
--- /dev/null
+++ b/pdf/assets/summary.monthly.17.tex
@@ -0,0 +1,19 @@
+47 297 400 & 47 244 360 & 48 249 466 & 64 900 653 & 48 842 671 & 206 621 732 \\
+1 822 740 & 1 938 000 & 1 495 969 & 7 407 714 & 48 909 199 & 206 923 183 \\
+1 525 920 & 1 808 460 & 797 390 & 9 856 045 & 49 334 302 & 209 474 686 \\
+8 047 800 & 9 840 960 & 4 142 700 & 28 400 252 & 50 394 071 & 213 613 036 \\
+10 730 400 & 13 230 420 & 5 489 832 & 34 132 688 & 51 319 397 & 217 821 997 \\
+5 786 460 & 6 936 000 & 2 262 584 & 19 233 446 & 51 943 932 & 220 715 874 \\
+7 816 260 & 10 320 360 & 2 999 817 & 28 983 950 & 52 572 786 & 223 265 259 \\
+1 210 740 & 1 643 220 & 299 628 & 8 343 393 & 52 591 125 & 223 332 826 \\
+11 002 740 & 13 589 460 & 4 759 088 & 34 259 652 & 53 212 310 & 226 072 099 \\
+1 819 680 & 2 399 040 & 679 794 & 10 029 012 & 53 159 288 & 225 740 656 \\
+622 200 & 858 840 & 138 547 & 4 375 161 & 53 183 029 & 225 829 690 \\
+12 874 440 & 16 493 400 & 5 142 691 & 45 544 733 & 53 838 421 & 228 505 041 \\
+1 169 940 & 1 591 200 & 247 526 & 8 491 134 & 53 877 095 & 228 612 655 \\
+5 631 420 & 6 589 200 & 2 333 317 & 18 119 613 & 54 603 432 & 231 973 532 \\
+9 988 860 & 12 876 480 & 3 989 065 & 37 945 662 & 55 204 921 & 234 538 517 \\
+10 659 000 & 13 416 060 & 3 800 775 & 37 509 079 & 56 050 861 & 238 138 155 \\
+8 796 480 & 11 079 240 & 3 030 148 & 32 387 323 & 56 716 368 & 241 387 234 \\
+\hline
+146 802 480 & 171 854 700 & 89 858 337 & 429 919 510 & 895 753 208 & 3 802 566 172 \\