aboutsummaryrefslogtreecommitdiff
path: root/docs/note-2021-10-08.md
diff options
context:
space:
mode:
authorn-peugnet <n.peugnet@free.fr>2021-10-11 14:49:16 +0200
committern-peugnet <n.peugnet@free.fr>2021-10-11 14:49:16 +0200
commitb703ef5246014d5450a707c0f295232f830c5493 (patch)
tree56cdc03c07c941e702600aa697b9d008cf7bad44 /docs/note-2021-10-08.md
parentdd0b1178bb8dd2f9ab63cdb8ac32099d8b75d661 (diff)
downloaddna-backup-b703ef5246014d5450a707c0f295232f830c5493.tar.gz
dna-backup-b703ef5246014d5450a707c0f295232f830c5493.zip
exp real size, fix nopack measurement, time ranges
Diffstat (limited to 'docs/note-2021-10-08.md')
-rw-r--r--docs/note-2021-10-08.md30
1 files changed, 18 insertions, 12 deletions
diff --git a/docs/note-2021-10-08.md b/docs/note-2021-10-08.md
index fc26758..a718d53 100644
--- a/docs/note-2021-10-08.md
+++ b/docs/note-2021-10-08.md
@@ -4,17 +4,23 @@ Comparison with git basic
```
=============== SUMMARY ===============
dna_4k dna_8k diffs nopack
- 85,062,292 77,288,903 59,771,518 83,421,168
- 113,976,574 108,519,248 75,958,096 126,395,519
- 40,450,844 43,371,572 87,905,291 62,515,404
- 13,699,644 17,821,696 7,398,260 47,162,686
- 39,029,362 40,321,219 28,806,094 55,473,207
- 9,335,530 11,047,234 20,915,481 32,021,383
- 16,891,778 20,219,859 12,926,085 42,470,711
- 9,764,957 11,381,646 13,592,417 28,181,096
- 2,597 131,258 1,395 55,764
- 93,015 243,287 104,610 2,739,143
- 9,331 7,919 2,607 102,283
+ 85,062,292 77,288,903 59,771,518 86,227,304
+ 113,976,574 108,519,248 75,958,096 126,651,038
+ 40,450,844 43,371,572 87,905,291 59,283,496
+ 13,699,644 17,821,696 7,398,260 45,949,939
+ 39,029,362 40,321,219 28,806,094 55,346,500
+ 9,335,530 11,047,234 20,915,481 30,755,543
+ 16,891,778 20,219,859 12,926,085 40,974,309
+ 9,764,957 11,381,646 13,592,417 26,555,084
+ 2,597 131,258 1,395 60,217
+ 93,015 243,287 104,610 1,084,646
+ 9,331 7,919 2,607 102,640
+ 6,462,903 7,803,303 10,052,904 21,908,322
+ 278,450 144,214 510 8,245
+ 353 149,747 639 6,221
+ 282,278 4,322 368 7,231
+ 280,151 145,265 231 13,904
+ 2,892,390 3,189,502 9,910,136 3,078,458
================ TOTAL ================
- 328,315,924 330,353,841 307,381,854 480,538,364
+ 338,512,449 341,790,194 327,346,642 498,013,097
```